Home > Investor Relations > Stock Information
Status of Stock (as of September 30, 2011)
| Number of Shares Issuable | 924,000 shares |
|---|---|
| Number of Shares Outstanding | 316,475 shares |
| Number of Shareholders | 11,185 |
General Information
| Yar End | March 31 |
|---|---|
| Annual General Meeting of Shareholders | June each year |
| Basis Dates | Right to vote at annual general meeting of shareholders: March 31 Year-end dividend: March 31 Mid-term dividend: Septemberl 30 Note that when otherwise required, basis dates shall be prescribed after advance notification. |
| Listed Monetary and Commodities Exchange | First Section of the Tokyo Stock Exchange |
| Securities Code | 2317 |
| Method for Public Announcements | Announcements will be made electronically and posted to the company website (http://www.systena.co.jp/). However, in the event that an electronic announcement cannot be made or for some other unavoidable reason, an announcement will be posted in the Nihon Keizai Shimbun newspaper. |



