Home > Investor Relations > Financial Highlights > ROE (Return on Equity) and other indexes
ROE(Return On Equity)
| Sector | Non-Consolidated (%) |
Consolidated (%) |
|---|---|---|
| 2012 / 3 | 9.0 | 6.6 |
| 2011 / 3 | 27.8 | 28.9 |
| 2010 / 3 | 5.4 | 5.5 |
| 2009 / 10 | 23.0 | 20.8 |
ROA(Return On Asset)
| Sector | Non-Consolidated (%) |
Consolidated (%) |
|---|---|---|
| 2012 / 3 | 10.9 | 8.3 |
| 2011 / 3 | 16.0 | 16.2 |
| 2010 / 3 | 6.3 | 6.3 |
| 2009 / 10 | 16.2 | 14.9 |
Shareholders' Equity Ratio
| Sector | Non-Consolidated (%) |
Consolidated (%) |
|---|---|---|
| 2012 / 3 | 63.0 | 60.6 |
| 2011 / 3 | 59.9 | 58.1 |
| 2010 / 3 | 74.7 | 74.0 |
| 2009 / 10 | 73.2 | 72.3 |



