Home > Corporate Profile > Company Outline
| Company Name | Systena Corporation |
|---|---|
| Business Started | February 1981 |
| Foundation | March 1983 |
| Capital | 1,513,750,000 Yen(As of September 30, 2011) |
| Representative Director and President | Yoshichika Hemmi |
| Representative Director and Vice President | Kenji Miura |
| Senior Managing Director | Katsuhiro Fuchinoue |
| Managing Director | Yasunori Kokubun Takafumi Kai Shinya Oda |
| Director | Hajime Sugiyama |
| Outside Director | Yoshiyuki Itaya |
| Auditors | Sachihisa Kawaguchi Toru Hara Masanori Numao Masao Sato Yoshihiro Nakamura |
| Consolidated Sales Amount | 39,176,000,000 Yen(2011/3 Results) |
| Number of Employees | 1,618(As of September 30, 2011) |
| Number of Stocks Issued | 316,475(As of September 30, 2011) |
| Listed Monetary and Commodities Exchange | First Section of the Tokyo Stock Exchange |
| Business Description | |
| Group Companies |
|



