Home > Corporate Profile > Company History
Systena Corporation
| 2011 | Jul | Established iSYS Information Technology Co.Ltd. in Beijing City, which our company and iSoftStone Holdings Limited joint venture company. |
|---|---|---|
| Feb | Sold the stocks of consolidated subsidiary Advanced Application Corporation to JB Enterprise Solution Corporation. | |
| Apr | Acquired shares in IDY Corporation (making it a consolidated subsidiaries). | |
| Sold a part of information system business to FBS corporation. | ||
| 2010 | Nov | Established a subsidiary company ‘GaYa Co. Ltd.’, which business is planning and management of the avatar game portal for a Smartphone. |
| Jul | Changed business name to Systena Corporation. | |
| Relocated head office to Minato Ward, Tokyo. | ||
| Jun | Acquired shares in LittleSoft Corporation (making it an equity method affiliate company). | |
| Apr | SystemPro Co., Ltd. merged with Catena Corporation, changed the company name to SysproCatena Corporation. |
![]()
SystemPro Corporation (Before Merger)
| 2010 | Jan | Changed the fiscal year end to March 31. |
|---|---|---|
| 2009 | Dec | Entered into the merger agreement with Catena Corporation. |
| Nov | Joined the Symbian Foundation. | |
| Apr | Started business of Cloud Solution Service with Catena Corporation. | |
| Joined the OESF, which aims at the use, diffusion of the embeded software into the machine of Android. | ||
| Mar | Joined the Ubiquitous Net Society Forum(U-Net Forum), aiming to realize the Ubiquitous Net Society. | |
| 2007 | Feb | Capital and business alliance with Catena Corporation (making it an equity method affiliate). |
| 2006 | Sep | SystemPro made Hokuyo Information System affiliate company. |
| Feb | Joined the QUALCOMM "BREW Developer Alliance Program". | |
| Osaka branch moved. | ||
| 2005 | Oct | Stocks listed on the Tokyo Stock Exchange First Section Market. |
| Aug | SystemPro joined Symbian Platinum Partner Program. | |
| Jun | ProVision, Hokuyo Information System's affiliate, becomes SystemPro's affiliate. | |
| May | SystemPro and Hokuyo Information System to Collaborate on Mobile Network resource assistance. | |
| 2004 | Dec | Changed the name of Kansai Branch to Osaka Branch. |
| Nov | Stocks listed on the Tokyo Stock Exchange Second Section Market. | |
| Jun | In order to cope with the increase of our new clients in Kansai area, established our Osaka Office, aimed at reinforcing our support. | |
| Feb | Transfer of the Head Office to Landmark, 2-2-1, Minatomirai, Nishi-ku, Yokohama-shi. | |
| 2002 | Aug | Stocks listed on the Osaka Securities Exchange Nasdaq Japan Market. |
| Feb | In order to cope with the increase of our new clients in Tokyo, established our Tokyo Office, aimed at reinforcing our support. | |
| 2001 | Feb | Acquisition of ISO9001, the international standard for quality control and quality assurance. |
| 2000 | Sep | In order to accommodate the increasing demand for mobile computing, created a Contents Development and Sales Team for mobile phones within the Network Communication Group. |
| 1997 | Nov | Transfer of the Head Office to 1, Shinurashimacho, Kanagawa-ku, Yokohama-shi. |
| Jun | Creation and service of an online game site on the Internet started. | |
| 1996 | Apr | Applying the communication-related firmware knowledge, formed the mobile terminal software development unit. PHS development, PDC development. |
| 1990 | May | Started business-oriented application software for personal computers and workstation. |
| 1988 | Feb | Success in the development of Mah-Jong ClubE the first opponent-type online game in Japan. |
| 1984 | Feb | Name changed to SystemPro Co., Ltd.. |
| 1983 | Mar | Foundation of Henmi Engineering Co.,Ltd.. |
Catena Corporation (Before Merger)
| 2009 | Dec | Entered into the merger agreement with SystemPro Corporation. |
|---|---|---|
| Apr | Started business of Cloud Solution Service with SystemPro Co., Ltd.. | |
| 2007 | Mar | Updated ISMS certification to ISO/IEC27001 certification. |
| Feb | Entered into capital and business alliance with SystemPro Co., Ltd.. | |
| 2005 | Apr | Acquired Privacy Mark certification. |
| Mar | Obtained ISO14001 certification. Obtained ISMS certification. |
|
| 2000 | Nov | Obtained ISO9001 certification. |
| 1996 | Sep | Selected as margin stocks on the Tokyo Stock Exchange. |
| Feb | Concluded Master Dealer agreement with IBM Japan Ltd., started PC-based POS business. | |
| 1994 | Apr | Absorbed Nihon Software Development Co., Ltd., SoftWing Co., Ltd. and Resource Sharing Co., Ltd. through merger. |
| 1993 | Sep | Acquired capital in SoftWing Co., Ltd.. |
| 1991 | Dec | Acquired capital in Nihon Software Development Co., Ltd.. |
| Feb | Stocks listed on the Tokyo Stock Exchange Second Section Market. | |
| 1989 | Mar | Started network building business. |
| 1988 | Feb | Completed new head office building in Koto Ward, Tokyo, and relocated head office. |
| 1987 | Sep | Acquired capital in Resource Sharing Co., Ltd.. |
| 1986 | Dec | Established Tokyoto Business Service Co., Ltd.. Helped promote employment of severely disabled people and started business focused on data entry services through a joint public-private venture with the Tokyo Metropolitan Government. |
| Feb | Over-the-counter registration of shares with the Japan Securities Dealers Association (now JASDAQ). | |
| 1985 | Oct | Changed business name to Catena Corporation. |
| Jun | Started system integration business. | |
| 1984 | Dec | Started maintenance services business. |
| Sep | Started PC training business. | |
| 1983 | Jan | Started PC sales business. |
| 1980 | Oct | Started IT equipment sales business. |
| 1978 | Jul | Started system operation and maintenance business. |
| 1977 | Feb | Started system development business. |
| 1974 | Sep | Started temporary staffing business. |
| 1968 | Apr | Started card punching machine business. |
| Jan | Founded as Catena Business Services Co., Ltd. in Kawasaki City, Kanagawa Prefecture. |



